December 13, 2025
Diesel Price Manapparai
Today Diesel Price: Per Litre
Applicable from 6:00 a.m. on 13-Dec-2025
| DATE | DIESEL PRICE | |
|---|---|---|
| DATE | DIESEL PRICE | |
| 27-Jun-2020 | 78.30 Per Litre | 0.1799999999999 |
| 26-Jun-2020 | 78.12 Per Litre | 0.1500000000000 |
| 25-Jun-2020 | 77.97 Per Litre | 77.97 |
| 23-Jun-2020 | 77.45 Per Litre | 0.47 |
| 22-Jun-2020 | 76.98 Per Litre | 0.4900000000000 |
| 21-Jun-2020 | 76.49 Per Litre | 76.49 |
| 26-Jul-2019 | 70.64 Per Litre | 70.64 |
| 22-Jul-2019 | 70.70 Per Litre | |
| 21-Jul-2019 | 70.70 Per Litre | |
| 21-Jul-2019 | 70.70 Per Litre | |
| 20-Jul-2019 | 70.70 Per Litre | |
| 19-Jul-2019 | 70.70 Per Litre | 70.7 |
| 15-May-2019 | 70.35 Per Litre | |
| 14-May-2019 | 70.35 Per Litre | |
| 13-May-2019 | 70.35 Per Litre | 70.35 |
| 12-May-2019 | 70.62 Per Litre | -0.179999999999 |
| 11-May-2019 | 70.80 Per Litre | 70.8 |
| 07-Jan-2019 | 66.45 Per Litre | 0.0799999999999 |
| 06-Jan-2019 | 66.37 Per Litre | -0.099999999999 |
| 05-Jan-2019 | 66.47 Per Litre | -0.2 |
| 04-Jan-2019 | 66.67 Per Litre | -0.22 |
| 03-Jan-2019 | 66.89 Per Litre | |
| 02-Jan-2019 | 66.89 Per Litre | |
| 01-Jan-2019 | 66.89 Per Litre | -0.209999999999 |
| 31-Dec-2018 | 67.10 Per Litre | -0.240000000000 |
| 30-Dec-2018 | 67.34 Per Litre | -0.25 |
| 29-Dec-2018 | 67.59 Per Litre | -0.319999999999 |
| 28-Dec-2018 | 67.91 Per Litre | -0.150000000000 |
| 27-Dec-2018 | 68.06 Per Litre | -0.069999999999 |
| 26-Dec-2018 | 68.13 Per Litre | 68.13 |
| 22-Dec-2018 | 68.52 Per Litre | -0.210000000000 |
| 21-Dec-2018 | 68.73 Per Litre | -0.16 |
| 20-Dec-2018 | 68.89 Per Litre | |
| 19-Dec-2018 | 68.89 Per Litre | |
| 18-Dec-2018 | 68.89 Per Litre | 68.89 |
| 15-Dec-2018 | 68.85 Per Litre | -0.080000000000 |
| 14-Dec-2018 | 68.93 Per Litre | 68.93 |
| 12-Dec-2018 | 69.01 Per Litre | 69.01 |
| 10-Dec-2018 | 69.16 Per Litre | -0.290000000000 |
| 09-Dec-2018 | 69.45 Per Litre | -0.23 |
| 08-Dec-2018 | 69.68 Per Litre | -0.259999999999 |
| 07-Dec-2018 | 69.94 Per Litre | -0.44 |
| 06-Dec-2018 | 70.38 Per Litre | -0.460000000000 |
| 05-Dec-2018 | 70.84 Per Litre | |
| 04-Dec-2018 | 70.84 Per Litre | -0.289999999999 |
| 03-Dec-2018 | 71.13 Per Litre | -0.39 |
| 02-Dec-2018 | 71.52 Per Litre | -0.350000000000 |
| 01-Dec-2018 | 71.87 Per Litre | -0.399999999999 |
| 30-Nov-2018 | 72.27 Per Litre | 72.27 |
| 14-Sep-2018 | 78.21 Per Litre | 0.2299999999999 |
| 13-Sep-2018 | 77.98 Per Litre | 77.98 |
| 11-Sep-2018 | 77.63 Per Litre | 77.63 |
| 08-Sep-2018 | 76.25 Per Litre | 76.25 |
| 08-Sep-2018 | 76.25 Per Litre | 76.25 |
| 03-Sep-2018 | 74.8 Per Litre | 74.8 |
| 29-Aug-2018 | 74 Per Litre | 74 |
| 22-Aug-2018 | 73.35 Per Litre | 73.35 |
| 17-Aug-2018 | 73.178 Per Litre | 73.178 |
| 15-Aug-2018 | 73.037 Per Litre | 73.037 |
| 11-Aug-2018 | 73.178 Per Litre | 73.178 |
| 31-Dec-2017 | 63.36 Per Litre | 0.05 |
| 30-Dec-2017 | 63.31 Per Litre | 0.03 |
| 29-Dec-2017 | 63.28 Per Litre | 0.1 |
| 28-Dec-2017 | 63.18 Per Litre | 0.1 |
| 27-Dec-2017 | 63.08 Per Litre | 0.07 |
| 26-Dec-2017 | 63.01 Per Litre | 0.12 |
| 25-Dec-2017 | 62.89 Per Litre | 62.89 |
| 22-Dec-2017 | 62.57 Per Litre | 0.06 |
| 21-Dec-2017 | 62.51 Per Litre | 0.11 |
| 20-Dec-2017 | 62.4 Per Litre | 62.4 |
| 15-Dec-2017 | 62 Per Litre | 0.05 |
| 14-Dec-2017 | 61.95 Per Litre | 0.01 |
| 13-Dec-2017 | 61.94 Per Litre | -0.02 |
| 12-Dec-2017 | 61.96 Per Litre | -0.03 |
| 11-Dec-2017 | 61.99 Per Litre | |
| 10-Dec-2017 | 61.99 Per Litre | -0.04 |
| 09-Dec-2017 | 62.04 Per Litre | -0.03 |
| 08-Dec-2017 | 62.07 Per Litre | -0.01 |
| 07-Dec-2017 | 62.08 Per Litre | |
| 06-Dec-2017 | 62.08 Per Litre | 0.02 |
| 05-Dec-2017 | 62.06 Per Litre | -0.01 |
| 04-Dec-2017 | 62.07 Per Litre | 0.02 |
| 03-Dec-2017 | 62.05 Per Litre | |
| 02-Dec-2017 | 62.05 Per Litre | 0.02 |
| 01-Dec-2017 | 62.03 Per Litre | 0.01 |
| 30-Nov-2017 | 62.02 Per Litre | 0.03 |
| 29-Nov-2017 | 61.99 Per Litre | |
| 28-Nov-2017 | 61.99 Per Litre | 0.03 |
| 27-Nov-2017 | 61.96 Per Litre | |
| 26-Nov-2017 | 61.96 Per Litre | 0.01 |
| 25-Nov-2017 | 61.95 Per Litre | |
| 24-Nov-2017 | 61.95 Per Litre | 0.03 |
| 23-Nov-2017 | 61.92 Per Litre | |
| 22-Nov-2017 | 61.92 Per Litre | -0.03 |
| 21-Nov-2017 | 61.95 Per Litre | 61.95 |
| 19-Nov-2017 | 61.93 Per Litre | -0.02 |
| 18-Nov-2017 | 61.95 Per Litre | 0.02 |
| 17-Nov-2017 | 61.93 Per Litre | -0.04 |
| 16-Nov-2017 | 61.97 Per Litre | 61.97 |
| 11-Nov-2017 | 61.93 Per Litre | |
| 10-Nov-2017 | 61.93 Per Litre | |
| 09-Nov-2017 | 61.93 Per Litre | 0.05 |
| 08-Nov-2017 | 61.88 Per Litre | |
| 07-Nov-2017 | 61.88 Per Litre | 0.11 |
| 06-Nov-2017 | 61.77 Per Litre | 0.1 |
| 05-Nov-2017 | 61.67 Per Litre | 0.05 |
| 04-Nov-2017 | 61.62 Per Litre | 0.11 |
| 03-Nov-2017 | 61.51 Per Litre | 0.1 |
| 02-Nov-2017 | 61.41 Per Litre | 0.11 |
| 01-Nov-2017 | 61.3 Per Litre | 0.03 |
| 31-Oct-2017 | 61.27 Per Litre |





