November 20, 2025
Petrol Price Manapparai
Today Petrol Price : Per Litre
Applicable from 6:00 a.m. on 20-Nov-2025
| DATE | PETROL PRICE | |
|---|---|---|
| DATE | PETROL PRICE | |
| 27-Jun-2020 | 84.26 Per Litre | 0.22 |
| 26-Jun-2020 | 84.04 Per Litre | 0.1900000000000 |
| 25-Jun-2020 | 83.85 Per Litre | 83.85 |
| 23-Jun-2020 | 83.71 Per Litre | 0.1699999999999 |
| 22-Jun-2020 | 83.54 Per Litre | 0.2900000000000 |
| 21-Jun-2020 | 83.25 Per Litre | 83.25 |
| 26-Jul-2019 | 76.86 Per Litre | 76.86 |
| 22-Jul-2019 | 76.92 Per Litre | |
| 21-Jul-2019 | 76.92 Per Litre | |
| 21-Jul-2019 | 76.92 Per Litre | |
| 20-Jul-2019 | 76.92 Per Litre | |
| 19-Jul-2019 | 76.92 Per Litre | 76.92 |
| 15-May-2019 | 74.63 Per Litre | |
| 14-May-2019 | 74.63 Per Litre | |
| 13-May-2019 | 74.63 Per Litre | 74.63 |
| 12-May-2019 | 75.2 Per Litre | -0.45 |
| 11-May-2019 | 75.65 Per Litre | 75.65 |
| 07-Jan-2019 | 71.83 Per Litre | 0.22 |
| 06-Jan-2019 | 71.61 Per Litre | |
| 05-Jan-2019 | 71.61 Per Litre | -0.150000000000 |
| 04-Jan-2019 | 71.76 Per Litre | -0.22 |
| 03-Jan-2019 | 71.98 Per Litre | |
| 02-Jan-2019 | 71.98 Per Litre | |
| 01-Jan-2019 | 71.98 Per Litre | -0.19 |
| 31-Dec-2018 | 72.17 Per Litre | -0.209999999999 |
| 30-Dec-2018 | 72.38 Per Litre | -0.23 |
| 29-Dec-2018 | 72.61 Per Litre | -0.3 |
| 28-Dec-2018 | 72.91 Per Litre | -0.2 |
| 27-Dec-2018 | 73.11 Per Litre | -0.060000000000 |
| 26-Dec-2018 | 73.17 Per Litre | 73.17 |
| 22-Dec-2018 | 73.67 Per Litre | -0.2 |
| 21-Dec-2018 | 73.87 Per Litre | -0.179999999999 |
| 20-Dec-2018 | 74.05 Per Litre | |
| 19-Dec-2018 | 74.05 Per Litre | |
| 18-Dec-2018 | 74.05 Per Litre | 74.05 |
| 15-Dec-2018 | 73.74 Per Litre | 0.0499999999999 |
| 14-Dec-2018 | 73.69 Per Litre | 73.69 |
| 12-Dec-2018 | 73.58 Per Litre | 73.58 |
| 10-Dec-2018 | 73.68 Per Litre | -0.25 |
| 09-Dec-2018 | 73.93 Per Litre | -0.16 |
| 08-Dec-2018 | 74.09 Per Litre | -0.229999999999 |
| 07-Dec-2018 | 74.32 Per Litre | -0.42 |
| 06-Dec-2018 | 74.74 Per Litre | -0.42 |
| 05-Dec-2018 | 75.16 Per Litre | |
| 04-Dec-2018 | 75.16 Per Litre | -0.22 |
| 03-Dec-2018 | 75.38 Per Litre | -0.320000000000 |
| 02-Dec-2018 | 75.70 Per Litre | -0.319999999999 |
| 01-Dec-2018 | 76.02 Per Litre | -0.350000000000 |
| 30-Nov-2018 | 76.37 Per Litre | 76.37 |
| 14-Sep-2018 | 85.22 Per Litre | 0.3 |
| 13-Sep-2018 | 84.92 Per Litre | 84.92 |
| 11-Sep-2018 | 84.54 Per Litre | 84.54 |
| 08-Sep-2018 | 83.24 Per Litre | 83.24 |
| 08-Sep-2018 | 83.24 Per Litre | 83.24 |
| 03-Sep-2018 | 82.19 Per Litre | 82.19 |
| 29-Aug-2018 | 81.55 Per Litre | 81.55 |
| 22-Aug-2018 | 80.787 Per Litre | 80.787 |
| 17-Aug-2018 | 80.828 Per Litre | 80.828 |
| 15-Aug-2018 | 80.727 Per Litre | 80.727 |
| 11-Aug-2018 | 80.828 Per Litre | 80.828 |
| 31-Dec-2017 | 73.07 Per Litre | 0.04 |
| 30-Dec-2017 | 73.03 Per Litre | 0.04 |
| 29-Dec-2017 | 72.99 Per Litre | 0.09 |
| 28-Dec-2017 | 72.9 Per Litre | 0.1 |
| 27-Dec-2017 | 72.8 Per Litre | 0.09 |
| 26-Dec-2017 | 72.71 Per Litre | -0.02 |
| 25-Dec-2017 | 72.73 Per Litre | 72.73 |
| 22-Dec-2017 | 72.57 Per Litre | 0.08 |
| 21-Dec-2017 | 72.49 Per Litre | 0.08 |
| 20-Dec-2017 | 72.41 Per Litre | 72.41 |
| 15-Dec-2017 | 72.15 Per Litre | 0.03 |
| 14-Dec-2017 | 72.12 Per Litre | = 0.00 |
| 13-Dec-2017 | 72.12 Per Litre | -0.02 |
| 12-Dec-2017 | 72.14 Per Litre | -0.03 |
| 11-Dec-2017 | 72.17 Per Litre | -0.03 |
| 10-Dec-2017 | 72.2 Per Litre | -0.03 |
| 09-Dec-2017 | 72.23 Per Litre | -0.01 |
| 08-Dec-2017 | 72.24 Per Litre | -0.05 |
| 07-Dec-2017 | 72.29 Per Litre | -0.009999999999 |
| 06-Dec-2017 | 72.3 Per Litre | -0.01 |
| 05-Dec-2017 | 72.31 Per Litre | 0.02 |
| 04-Dec-2017 | 72.29 Per Litre | 0.01 |
| 03-Dec-2017 | 72.28 Per Litre | |
| 02-Dec-2017 | 72.28 Per Litre | |
| 01-Dec-2017 | 72.28 Per Litre | -0.02 |
| 30-Nov-2017 | 72.3 Per Litre | -0.02 |
| 29-Nov-2017 | 72.32 Per Litre | |
| 28-Nov-2017 | 72.32 Per Litre | -0.02 |
| 27-Nov-2017 | 72.34 Per Litre | -0.04 |
| 26-Nov-2017 | 72.38 Per Litre | -0.04 |
| 25-Nov-2017 | 72.42 Per Litre | -0.06 |
| 24-Nov-2017 | 72.48 Per Litre | -0.02 |
| 23-Nov-2017 | 72.5 Per Litre | -0.05 |
| 22-Nov-2017 | 72.55 Per Litre | -0.05 |
| 21-Nov-2017 | 72.6 Per Litre | 72.6 |
| 19-Nov-2017 | 72.61 Per Litre | -0.03 |
| 18-Nov-2017 | 72.64 Per Litre | -0.05 |
| 17-Nov-2017 | 72.69 Per Litre | -0.05 |
| 16-Nov-2017 | 72.74 Per Litre | 72.74 |
| 11-Nov-2017 | 72.9 Per Litre | -0.04 |
| 10-Nov-2017 | 72.94 Per Litre | |
| 09-Nov-2017 | 72.94 Per Litre | 0.05 |
| 08-Nov-2017 | 72.89 Per Litre | |
| 07-Nov-2017 | 72.89 Per Litre | 0.12 |
| 06-Nov-2017 | 72.77 Per Litre | 0.15 |
| 05-Nov-2017 | 72.62 Per Litre | 0.08 |
| 04-Nov-2017 | 72.54 Per Litre | 0.14 |
| 03-Nov-2017 | 72.4 Per Litre | 0.09 |
| 02-Nov-2017 | 72.31 Per Litre | 0.12 |
| 01-Nov-2017 | 72.19 Per Litre | 0.01 |
| 31-Oct-2017 | 72.18 Per Litre |





