| இன்றைய ராசிபலன்கள் | நல்ல நேரம் காலை 7.30 - 8.30 - 10.00 மாலை 4.30 - 5.30 |
| ராகுகாலம் :9.00 - 10.30 எமகண்டம் : 1.30 - 3.00 குளிகை : 6.00 - 7.30 | |
புரட்டாசி 11-ம் தேதி | திதி :அமாவாசை நட்சத்திரம் : உத்திரம் சந்திராஷ்டமம் : அவிட்டம், சதயம், பூரட்டாதி www.manapparai.co.in |
| இன்றைய ராசிபலன் | |
| மேஷம் | தாமதம் |
| ரிஷபம் | சுகம் |
| மிதுனம் | வரவு |
| கடகம் | சிககல் |
| சிம்மம் | முயற்சி |
| கன்னி | எதிர்ப்பு |
| துலாம் | வெற்றி |
| விருச்சிகம் | கவலை |
| தனுசு | பயம் |
| மகரம் | நட்பு |
| கும்பம் | தடங்கல் |
| மீனம் | களிப்பு |
Table
| # | Firstname | Lastname | Age | City | Country |
|---|---|---|---|---|---|
| 1 | Anna | Pitt | 35 | New York | USA |
Kulithalai to Manapparai Bus Timing
குளித்தலை to மணப்பாறை பஸ் டைமிங் , Kulithalai to manapparai bus timing
Bus Timing | Via Route | சேரும் இடம் Destination |
|---|---|---|
| 4.30 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
| 5.00 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
| 5.15 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
| 5.50 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
| 6.10 A.M | அய்யா்மலை,தோகைமலை, மணப்பாறை | திண்டுக்கல் [TNSTC] |
| 6.20 A.M | அய்யா்மலை,தோகைமலை, மணப்பாறை | மதுரை [TNSTC] |
| 6.40 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
| 6.46 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [அம்மையப்பா] |
| 7.00 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
| 7.15 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
| 7.30 A.M | அய்யா்மலை,தோகைமலை, மணப்பாறை | திண்டுக்கல் [MAK] |
| 7.45.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
| 8.05 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
| 8.20 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
| 8.30 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [MKG] |
| 8.45 A.M | அய்யா்மலை,தோகைமலை, மணப்பாறை | திண்டுக்கல் [TNSTC] |
| 9.10 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
| 9.22 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [அம்மையப்பா] |
| 9.40 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
| 9.50 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
| 10.00 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
| 10.20 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
| 10.38 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [KPS] |
| 10.45 A.M | அய்யா்மலை,தோகைமலை, மணப்பாறை,திண்டுக்கல் | பழனி [TNSTC] |
| 11.00 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
| 11.20 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
| 11.50 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
| 12.15 P.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
| 12.35 P.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
| 12.50 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [அம்மையப்பா] |
| 1.00 P.M | அய்யா்மலை,தோகைமலை | திண்டுக்கல் [TNSTC] |
| 1.15 P.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
| 1.30 P.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
| 1.50 P.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
| 2.15 P.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
| 2.30 P.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
| 2.50 P.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
| 3.00 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
| 3.15 P.M | அய்யா்மலை,தோகைமலை, மணப்பாறை | திண்டுக்கல் [TNSTC] |
| 3.25 P.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [அம்மையப்பா] |
| 3.45 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
| 4.05 P.M | மணப்பாறை | பொன்னமாரவதி [TNSTC] |
| 4.15 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
| 4.30 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
| 4.50 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
| 5.20 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
| 5.45 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
| 5.55 P.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [அம்மையப்பா] |
| 6.06 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [KPS] |
| 6.10 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
| 6.30 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
| 6.50 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
| 7.05 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
| 7.20 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
| 7.45 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [MKG] |
| 7.50 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
| 8.20 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
| 8.45 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
| 9.45 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
| 10.00 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
CHALLENGER XEROX & STAIONARY
| Ph:9994356933 | ||
NEAR CANARA BANK, LF SCHOOL OPPOSITE, MANAPPARAI | ||
Little Flower (G)Hss,Manapparai School
Plus two result
http://tnresults.nic.in/
www.dge.tn.nic.in/
பொதுத்தேர்வு முடிவுகள் பார்க்க PRINT OUT எடுக்க
Challangers store
opp LF school
PH :8778917393
Karur (Lok Sabha constituency) – கரூர் மக்களவைத் தொகுதி
| Male | Female | Third Gender | Total |
|---|---|---|---|
| 784719 | 818780 | 71 | 1603570 |
| Sl.No | Name | Party Affiliations | Symbol |
|---|---|---|---|
| 1 | AADHIKRISHNAN P | Bahujan Samaj Party | |
| 2 | THAMBIDURAI M | All India Anna Dravida Munnetra Kazhagam | |
| 3 | JOTHIMANI S | Indian National Congress | |
| 4 | KARUPAIYA R | Naam Tamilar Katchi | |
| 5 | NOYYAL RAMASAMY M | Tamilnadu Ilangyar Katchi | |
| 6 | MANOHARAN M | Anaithu Makkal Puratchi Katchi | |
| 7 | RAMAMOORTHY R | Ulzaipali Makkal Katchy | |
| 8 | JOSEPH M A | Desiya Makkal Sakthi Katchi | |
| 9 | JOTHIKUMAR J | Desiya Uzhavar Uzhaipalar Kazhagam | |
| 10 | HARIHARAN Dr R | Makkal Needhi Maiam | |
| 11 | ANBAZHAGAN T | Independent | |
| 12 | ANBUKANI S | Independent | |
| 13 | ULAGANATHAN T | Independent | |
| 14 | EBENEEZER S | Independent | |
| 15 | KANAGARAJ R T | Independent | |
| 16 | KARTHI P | Independent | |
| 17 | KARTHIKEYAN B K | Independent | |
| 18 | KARTHIKEYAN M | Independent | |
| 19 | SATHISHKUMAR S | Independent | |
| 20 | SARASWATHI K | Independent | |
| 21 | SIVAKUMAR V | Independent | |
| 22 | SELVARAJ K | Independent | |
| 23 | THANGAVEL P S N | Independent | |
| 24 | DASAPRAKASH K | Independent | |
| 25 | NAGAJOTHI M | Independent | |
| 26 | PALANIVEL P | Independent | |
| 27 | BABU G | Independent | |
| 28 | PITCHAIMUTHU T | Independent | |
| 29 | PRAKASH N | Independent | |
| 30 | PRABAKARAN T | Independent | |
| 31 | PUSHPA HENRYRAJ S | Independent | |
| 32 | MAHAMUNI A | Independent | |
| 33 | MAGUDEESWARAN K | Independent | |
| 34 | MUTHU K R P | Independent | |
| 35 | MUTHUKUMAR G | Independent | |
| 36 | RAVI S P | Independent | |
| 37 | RAMACHANDRAN M | Independent | |
| 38 | RAJALINGAM M | Independent | |
| 39 | RAJESHKANNAN K | Independent | |
| 40 | VARADAN M | Independent | |
| 41 | VIGNESHWARAN P | Independent | |
| 42 | VINOTHKUMAR N | Independent |
மதுரை – விழுப்புரம் பயணிகள் ரயில்-Train No56706
மதுரை – விழுப்புரம் பயணிகள் ரயில்
| மதுரை - விழுப்புரம் பயணிகள் ரயில் | Train No | 56706 |
|---|---|---|
விழுப்புரம் – மதுரை பயணிகள் ரயில்-Train No -56705
| விழுப்புரம் - மதுரை பயணிகள் ரயில் | Train No | 56705 |
|---|---|---|
திண்டுக்கல் – திருச்சி பயணிகள் ரயில்-Train No-56703
| திண்டுக்கல் - திருச்சி பயணிகள் ரயில் | Train No | 56703 |
|---|---|---|
| நேரம் | |
|---|---|
| திருச்சி | 06.25 P.M |
| பூூங்கொடி | 06.35 |
| கொளத்தூா் | 06.44 |
| சமுத்திரம் | 06.51 |
| மணப்பாறை | 07.01 |
| செட்டியபட்டி | 07.09 |
| வையம்பட்டி | 07.17 |
| கல்பட்டிசத்திரம் | 07.24 |
| அய்யலூா் | 07.33 |
| வடமதுரை | 07.39 |
| தாமரைபாடி | 7.45 |
| திண்டுக்கல் | 08.15 A.M |



